END OF SEASON SALE IS NOW LIVE
Australian Size | Inside Circumference(mm) |
H | 46 |
H 1/2 | 46.6 |
I | 47.2 |
I 1/2 | 47.9 |
J | 48.3 |
J 1/2 | 49.3 |
K | 49.6 |
K 1/2 | 50.3 |
L | 50.5 |
L 1/2 | 51.5 |
M | 51.8 |
M 1/2 | 52.5 |
N | 53.1 |
N 1/2 | 53.8 |
O | 54.5 |
O 1/2 | 54.8 |
P | 55.7 |
P 1/2 | 56.4 |
Q | 57.1 |
Q 1/2 | 57.6 |
R | 58.4 |
R 1/2 | 59.1 |
Hardy Brothers uses standard Australian ring sizes.
Australian Size | Inside Circumference(mm) |
M 1/2 | 55.7 |
N | 57.0 |
N 1/2 | 58.3 |
O | 59.6 |
O 1/2 | 60.9 |
P | 62.2 |
P 1/2 | 63.5 |
-
Be sure to print this guide at 100%
Measure this box to check accuracy
Product
Size
Price